You Are Here:
Home -
carlisle
,
Carlisle Ohio
,
Homes for Sale
,
Miami Valley
,
Ohio
,
R/De Group
,
Real estate
,
Sharon L Byrd
-
1040 Dubois Rd. Carlisle, Ohio $109,700
1040 Dubois Rd. Carlisle, Ohio $109,700
Posted by Dominic Gross on 4:01 PM //
0
comments
Active 07/20/12 | Listing # 533572 | 1040
DUBOIS Rd Carlisle, OH 45005-3705
Map |
Listing Price: $109,700
|
Sellers motivated | County: Warren | Cross St: Martz Paulin |
|
|
|
| Prop Type | Residential | Prop Subtype(s) | Single Family |
Area | Franklin-Carlisle SD | Subdivision | BAKERSFIELD Lot 4 |
Style | Ranch |
Beds | 3 | Approx Square Feet | 1148 Assessor's Data |
Baths(FH) | 2 (1 1) | Price/Sq Ft | $95.56 |
|
|
Year Built | 1957 | Lot Sq Ft (approx) | 21800 ((Assessor's Data)) |
Parcel ID | 01323760140 | Lot Acres (approx) | 0.500 |
CDOM | 89 |
See Additional Pictures |
School District Carlisle Local SD |
Directions From Middletown Route 4, to right on Franklin Trenton to left on Martz Paulin Rd to right on Dubois to 1040. From Franklin Take Park Ave., West to lower Carlisle Road, turn left on Dubois, pass apartments, continue west to 1040 on the right. |
Property Description This home is in pristine condition inside and out. Must be seen to appreciate. Beautiful backyard with privacy fence and nicely landscaped. Many updates including triple pane windows, newer terror off roof, patio cover 2008, some new carpeting, water heater, well pump and new blower on air-conditioning. Lots of storage inside and out. Two car attached garage with overhead storage. |
Condo Information (Optional) |
| Municipality | Carlisle LSD |
| Semi Annual Taxes | $612 |
| LConditions | No |
| Assessments | Included |
| Bus.Distance to Trns | N/A |
| Lot Dimensions | 100 x 218 |
| Entrance | 10x4 |
| Living Room | 16x15 Level: 1 |
| Dining Room | 0x0 Level: N/A |
| Kitchen | 15x10 Level: 1 |
| Breakfast Room | 0x0 Level: N/A |
| Family Room | 0x0 Level: N/A |
| Bedroom 1 | 14x13 Level: 1 |
| Bedroom 2 | 12x11 Level: 1 |
| Bedroom 3 | 12x10 Level: 1 |
| Bedroom 4 | 0x0 Level: N/A |
| Utility Room | 0x0 Level: N/A |
| Rec Room | 0x0 Level: N/A |
| Great Room | 0x0 Level: N/A |
| Study | 0x0 Level: N/A |
| Total Rooms | #5 |
| Age | 20+ Years |
| Acres | .5-.9 Acres |
| Available Financing | Conventional, FHA, VA |
| Occupancy | Negotiated |
| Levels | 1 Story |
| Construction | Brick |
| Rooms | Entry Room, Eat In Kitchen |
| Garage | 2 Car, Attached, Opener, Storage, Overhead Storage |
| Basement | Crawl Space |
| Heating System | Electric, Forced Air |
| Cooling | Central |
| Utilities | 220 Volt OTLT, Well, Sanitary Sewer, Storm Sewer |
| Easements | Of Record |
| Inside Features | Elec. Water Heater, Smoke Alarms, Paddle Fans |
| Outside Features | Porch, Deck, Fence, Storage Shed, Cable TV |
| Appliances | Cooktop, Wall Oven, Garbage Disposal, Refrigerator, Washer, Dryer |
| Zoning | Residential |
Presented By: | Sharon L Byrd | R/De Group |
|
|
Primary: 937-743-9000 | |
Secondary: 937-743-9000 | |
Other: 513-594-5077 | |
| |
E-mail: SharonLByrd@aol.com | |
|
|
8325 Marie Place |
Carlisle, OH 45005 |
937-743-9000 |
Fax : 937-746-5676 |
|
October 2012 | Web Page: |
|
0 comments