You Are Here:
Home -
High school
,
Honor Roll
,
Merit Roll
-
UPDATED: Carlisle High School announces Fourth Nine Weeks Honor Roll
UPDATED: Carlisle High School announces Fourth Nine Weeks Honor Roll
Posted by Carlisle Daily News on 8:15 AM //
0
comments
Congratulations and Great work go out to the following Carlisle High School Honor and Merit Roll for the fourth nine weeks of 2008-2009 school year.
** Principals List |
4.0 or Better - Principals List |
3.5 or Better - Honor Roll |
3.0 to 3.499 - Merit List |
9th Grade
Honor Roll | Merit Roll |
**Abner, Emily | Alexander, Alexa |
**Alcorn, Katelynn | Anthony, Cassie |
**Allen, Jessica | Baker, Steven |
**Banks, Jake | Blevins, Cassaundra |
**Burkhart, Grace | Casebolt, Hannah |
**Hammock, Mackenzie | Cooper, Kasie |
**Henry, Raegan | Couch, Jason |
**House, Kory | Dalton, Courtney |
**Kimmel, Elizabeth | Day, Krystal |
**Lemaster, Adam | Downey, Joseph |
**Persin, Shelby | Fisher, Cody |
**Wiggins, Holly | Gilley, Cheyanne |
Allen, Dani | Hatfield, Kendyl |
Armantrout, Sammy | Holt, Megan |
Back, Jon | Hurley, Eli |
Brown, Erin | Kuntz, Starlin |
Campbell, Brandyn | Leach, Alex |
Campbell, Kayla | McGraw, Codie |
Cox, Josh | McKelvey, Allyson |
Davis, Brandon | Moon, Billy |
Fleming, Dani | Murphy, Alexis |
Ford, Olivia | Reed, Samantha |
Franer, Shane | Santos, Whitney |
Henson, Blake | Wilson, Brooke |
Hood, Kelsey | Wilson, Jessica |
King, Miranda |
|
Kruse, Michael |
|
Lindberg, Brandon |
|
McKinney, Jordan |
|
Moon, Abigail |
|
Moore, Megan |
|
Poole, Sidney |
|
Schlachter, Taylor |
|
Schuler, Jake |
|
Shockley, Crystal |
|
Small, Trevor |
|
Stebelton, Dale |
|
Steward, Ben |
|
Sturgis, Alison |
|
Tabor, Jordan |
|
Wilcher, Cathy |
|
Yeager, Zachery |
|
10th Grade Honor Roll | Merit Roll |
|
|
**Betts, Rami | Alexander, Ariel |
**Bryson, Loryn | Armstrong, Taylor |
**Combs, Jacob | Boyer, Vince |
**Dearth, Kenny | Breakfield, Jacob |
**Evans, Bethani | Carpenter, Cassandra |
**Hartzell, Valerie | Cronan, Michael |
**Martin, Nathan | Crowe, Grant |
**Sorrell, Shawna | Daws, Deron |
Alcorn, Chelsea | Evans, Enrique |
Banks, Lynzee | Franer, Andrew |
Bowlin, Joe | Hatfield, Lauren |
Branson, Zach | Howard, Miranda |
Carver, Jessica | Hunter, Kyle |
Combs, Rachel | Kirklin, Nikki |
DeBord, Corey | Land, Danielle |
Ellender, Blake | Manson, Amber |
Evans, Shane | McGill, Nick |
Everhart, Seth | Millard, Brittany |
Hamilton, Kim | Motley, Marshall |
Highland, Amber | Porter, Ahsley |
Hill, Stephen | Reed, Autumn |
Koogle, Josh | Reynolds, Nick |
McLaughlin, Christian | Schlaegel, Emily |
Mills, Ben | Slusser, Katelynn |
Pearson, Carolanne | Snelling, Megan |
Schneider, Katelin | Stevens, Megan |
Small, Ambria | Thorn, Megan |
Smith, Rachael | Towery, Halie |
Stamm, Sarah | Williams, Zachary |
Williamson, Shelbi | Young, Kaitlynn |
11th Grade Honor Roll | Merit Roll |
|
|
**Fryman, Jacob | Blankenship, Scott |
**Lemaster, Jonathan | Bartlett, Kyle |
**Steele, Sarah | Barton, Brandi |
**Ward, Tamara | Boyer, Rachael |
Barnett, Tyler | Brumfield, Jake |
Fisher, Andrew | Bryant, Desirae |
Hamblin, Amanda | Burgett, Michael |
Hamilton, Abby | Callahan, Darcy |
Hawkins, Karly | Carroll, Karlee |
Kramer, Anne | Depew, Katherine |
McGowan, Chelsea | Fisher, Ty |
Moore, Lacey | Fuller, Molly |
Parsons, Dylan | Gibson, Jake |
Roach, John | Greth, Jessica |
Sannes, Samantha | Griffin, Anthony |
Scheffter, Taylor | Jewell, Tyler |
Shockley, Cassandra | King, Carlee |
Taylor, Ethan | Morris, Dylan |
Turner, Stefaney | Murphy, Jennifer |
Young, Zachary | Pence, Chelsea |
| Philpot, Samantha |
| Sipe, Barbara |
| Stapleton, Sean |
| Stebelton, Tyler |
| Wheeler, Ashlee |
| Wilson, Todd |
| Young, Lowell |
12th Grade Honor Roll | Merit Roll |
|
|
**Bange, Ashley | Blevins, Kayla |
**Barhorst, Lauren | Carter, Tiffany |
**Callahan, Kellee | Dellaposta, Ben |
**Dunkman, Krista | England, Kyle |
**Ellender, Molly | Estep, Marcie |
**Goodrich, Kenna | Girdler, Ashley |
**Grachek, Chelsea | Haddox, Zach |
**Hughes, Kiersten | Hasty, Danny |
**Kouns, Rachel | Hilditch, Randall |
**McKinney, Elizabeth | Hisle, Dustin |
**Peters, Brittany | Motley, Mason |
**Shuler, Michael | Parrish, Jake |
Adams, Becca | Patrick, Loney |
Baker, Krystal | Pennington, Callie |
Bartlett, Kasey | Pope, Mike |
Boyer, Chelsea | Ramirez, Ciani |
Carpenter, Avory | Smith, Kory |
Cramer, Chelly | Zinck, Cody |
Curtis, Jessica |
|
Doliboa, Allyson |
|
Donathan, Casey |
|
Eagle, Kiya |
|
Easterling, Jessica |
|
Estes, David |
|
Hopper, Brittany |
|
Johnson, Jordan |
|
Koogle, Gary |
|
Lanier, Seth |
|
Leis, Evan |
|
Litty, Sarah | ** Principals List |
Parks, Ben | 4.0 or Better - Principals List |
Shelton, Samantha | 3.5 or Better - Honor Roll |
Tabor, Ryan | 3.0 to 3.499 - Merit List |
Wilcher, Mike |
|
Wise, Brandi |
|
0 comments